Clearance Boards
| # | Year | Brand | Model | Details | Original | Price |
| 1 | 2008 | F2 | REBEL | 83, 91 | | 1295 |
| 2 | 2008 | F2 | STOKE | 106 | | 995 |
| 3 | 2008 | F2 | XTC | 103 | | 995 |
| 4 | 2008 | Fanatic | Eagle | 113 | | 995 |
| 5 | 2008 | Fanatic | Freewave | 95,113 | | 1295 |
| 6 | 2008 | Fanatic | Shark | 145 | | 995 |
| 7 | 2008 | TABOU | DACURVE | 67,73,79,85 demos | | 995 |
| 8 | 2008 | TABOU | ROCKET | 135 | | 995 |
| 9 | 2007 | HIfly | Madd wave | 76 twin fin | | 799 |
Clearance Sails
| # | Year | Brand | Model | Details | Original | Price |
| 1 | 2008 | Gaastra | Manic | 4.2/4.5/4.7/5.0 | | 349 |
| 2 | 2008 | Gaastra | Poison | 4.2/4.7/5.0 | | 349 |
| 3 | 2008 | LOFT | LIP | 6.2 | | 399 |
| 4 | 2008 | LOFT | LIP | 2.8/3.1/5.0 | | 349 |
| 5 | 2008 | Loft | O2 | 8.4 FREERACE | | 399 |
| 6 | 2008 | MAUI SAILS | GLOBAL | 5.0/5.8 | | 399 |
| 7 | 2008 | MAUI SAILS | GLOBAL | 4.0/4.5 | | 399 |
| 8 | 2008 | MAUI SAILS | GLOBAL | 6.2 | | 399 |
| 9 | 2008 | MAUI SAILS | LEGEND | 4.5/5.0/5.3/5.7 | | 399 |
| 10 | 2008 | MAUI SAILS | LOCO | 4.8 | | 349 |
| 11 | 2008 | MAUI SAILS | LOCO | 5.6 | | 375 |
| 12 | 2008 | MAUI SAILS | LOCO | 6.4 | | 399 |
| 13 | 2008 | MAUI SAILS | LOCO | 6.0 | | 399 |
| 14 | 2008 | MAUI SAILS | MS - 2 | 6.5 2 CAM RACE | | 499 |
| 15 | 2008 | MAUI SAILS | SWITCH | 4.8 | | 349 |
| 16 | 2008 | MAUI SAILS | SWITCH | 6.4 | | 399 |
| 17 | 2007 | Gaastra | GTX | 6.0 | | 299 |
| 18 | 2007 | Gaastra | Manic | 5.0 | | 299 |
| 19 | 2007 | Gaastra | Poison | 4.7 | | 299 |
| 20 | 2007 | LOFT | Blade | 6.2 race demo | | 299 |
| 21 | 2007 | LOFT | LIP | 2.8/5.0 | | 299 |
| 22 | 2007 | MAUI SAILS | GLOBAL | 5.0 | | 299 |
| 23 | 2007 | MAUI SAILS | GLOBAL | 4.0 | | 299 |
| 24 | 2007 | MAUI SAILS | GLOBAL | 6.2 | | 299 |
| 25 | 2007 | MAUI SAILS | LEGEND | 4.0 | | 299 |
| 26 | 2007 | MAUI SAILS | LEGEND | 5.0 | | 299 |
| 27 | 2007 | MAUI SAILS | SWITCH | 4.8 | | 299 |
| 28 | 2006 | Gaastra | Manic | 5.0 | | 199 |
| 29 | 2006 | Gaastra | Poison | 4.7 | | 199 |
| 30 | 2006 | Loft | 360 | 3.5/4.0 | | 199 |
| 31 | 2005 | Gaastra | Manic | 3.3 | | 199 |
Clearance Miscellaneous Items
| # | Year | Brand | Model | Details | Original | Price |
| 1 | 2008 | DAKINE | T3 | HARNESS | 139 | 99 |
| 2 | 2007 | Dakine | X-Lace | footstrap | 22 | 15 |
| 3 | 2006 | DAKINE | NEXUS | HARNESS | 99 | 55 |